specs
without posts
loaded
space saving
×
Removeble tyre racks for tyre storage solution
Powder-coated
Removable
Stackable
-
Model Number: TSR-7272WM
-
Storage Method: Barrel stacked
-
Stackable max quantity (Loaded): 5 units
-
Stackable max quantity (Empty): 20 units
Removable posts and stackable base enhance empty storage
Powder-coated, UV-resistant paint in the color of your choice
Wire mesh base for safe tyre picking
YOUR TIRE. OUR RACK. THE PERFECT FIT.
Custom Solutions for Every Size, Type & Layout.
| Model | Dimensions LxDxH (mm) |
Load Capacity (KG) |
Weight (KG) |
Tyre Capacity per Rack |
Max Tyre Diameter (mm) |
Rack Stack Limit |
|---|---|---|---|---|---|---|
| TSR-8080 | 2120×2120×1520 | 2400 | 80 | 20 | 1120 | 4 |
| TPTR | 2360×1160×1410 | 2200 | 89 | 50 | 710 | 6 |
| JX-03 | 2430×1270×2210 | 2200 | 173 | 89 | 1090 | 4 |
| JX-04 | 2320×1050×790 | 660 | 51 | 24 | 660 | 9 |
| JX-05 | 2320×1050×1210 | 1200 | 58 | 7 | 1100 | 6 |
| JX-06 | 2320×1150×1280 | 1200 | 58 | 7 | 1200 | 7 |
| JX-07 | 1690×1080×1540 | 1760 | 90 | 36 | 640 | 6 |
| JX-08 | 2230×1220×1240 | 1200 | 66 | 7 | 1100 | 5 |
| JXFR | 2280×1080×1260 | 1750 | 61 | 8 | 1100 | 6 |
| JXFR-P | 2380×1220×1430 | 1100 | 132 | 8 | 1120 | 4 |
| JXSL | 1839×1270×1730 | 1100 | 91 | 50 | 760 | 5 |
| TSLR | 2160×1230×1320 | 2400 | 45 | 50 | 1120 | 6 |
| JX-01 | 2310×1270×2200 | 2200 | 125 | 100 | 1070 | 4 |
| TSGYR | 1600×1420×1970 | 2400 | 100 | 45 | 1600 | 4 |
| TSR-6060WM | 1610×1610×1520 | 2400 | 59 | 32 | 810 | 5 |
| TSR-6060 | 1610×1610×1520 | 2400 | 52 | 32 | 810 | 5 |
| TSR-7272WM | 1920×1920×1830 | 2400 | 52 | 32 | 810 | 5 |
You May Also Like
LET'S BUILD YOUR
REQUEST A CUSTOM STORAGE SOLUTION
Tell us your requirements, and our engineering team will deliver a tailored quote and optimal design within 24 hours.
- (+86) 15972105232
- sales1@jxmetalstorage.com
- East of Anhui Rd., North of Qingzhou Rd., Gaoze Industrial Park, Wulian County, Rizhao, Shandong, China