Front View
Side Expansion
Structural Details
Multi-industry Usage
×
HEAVY-DUTY LAUNDRY ROLL CAGE
500 KG
DETACHABLE
GALVANIZED
-
Load Capacity: 500kg
-
Construction: Bolted Steel Frame
-
Finish: Electro-Galvanized / Powder Coated
-
Casters: 2 Rigid, 2 Swivel with Brakes
-
Stackability: Up to 4 Units High
Supplied as flat-pack components for reduced freight volume.
Bolted & Detachable Laundry Roll Cage Solutions
Optimized for 500kg loads and flat-pack shipping, our KD cages reduce 40’HQ freight costs by up to 60%.
| Model | Overall Sizes LxDxH (mm) |
Internal Sizes LxDxH (mm) |
Qty/40HQ Sets |
|---|---|---|---|
| RC7009-B1.7 | 710 x 800 x 1700 | 650 x 740 x 1505 | 380 |
| RC7009-B | 710 x 800 x 1790 | 650 x 740 x 1580 | 380 |
| RC12-B | 730 x 1000 x 1850 | 665 x 950 x 1630 | 300 |
| RC21-A1.6 | 800 x 500 x 1650 | 740 x 440 x 1455 | 420 |
| RC21-A1.8 | 800 x 500 x 1800 | 755 x 540 x 1605 | 380 |
| RC22-A1.6 | 800 x 700 x 1650 | 755 x 540 x 1455 | 400 |
| RC22-A1.8 | 800 x 700 x 1800 | 755 x 540 x 1605 | 360 |
| RC60 | 800 x 600 x 1800 | 720 x 560 x 1605 | 420 |
| RC15-1 | 815 x 600 x 1175 | 755 x 540 x 1010 | 470 |
| RC04-1 | 820 x 680 x 1920 | 760 x 620 x 1725 | 360 |
| RC04-2 | 820 x 615 x 1810 | 760 x 555 x 1590 | 380 |
| RC70-2 | 1000 x 730 x 1850 | 940 x 670 x 1630 | 300 |
| Characteristics for your laundry roll cage container | |||
| Material | Steel Q235 | ||
| Surface treatment | Reinforced electrozinc plating (most used) | ||
| Castor type | 2 fixed + 2 swivels or 2 fixed + 2 swivels with brake | ||
| Customization | 2, 3 or 4 sides, doors, mesh sizes, wheels, locking system | ||
| Accessories | Shelf (divider), hanging bar, drawbar, lid (roof) | ||
LET'S BUILD YOUR
REQUEST A CUSTOM STORAGE SOLUTION
Tell us your requirements, and our engineering team will deliver a tailored quote and optimal design within 24 hours.
- (+86) 15972105232
- sales1@jxmetalstorage.com
- East of Anhui Rd., North of Qingzhou Rd., Gaoze Industrial Park, Wulian County, Rizhao, Shandong, China